These adjustments are calculated and released by the Internal Revenue Service (IRS) each year. Released October 22, the IRS provided tax inflation adjustments for 2025 in Revenue Procedure 2024-40.
View a detailed listing of the highlights below:
PLAN LIMITS | 2025 | 2024 | 2023 |
---|---|---|---|
HSA Individual Contribution | $4,300* | $4,150 | $3,850 |
HSA Family Contribution | $8,550* | $8,300 | $7,750 |
HSA Catch Up Contribution (ages 55+) | $1,000 | $1,000 | $1,000 |
HDHP Minimum Individual Deductible | $1,650* | $1,600 | $1,500 |
HDHP Minimum Family Deductible | $3,300* | $3,200 | $3,000 |
HDHP Out-of-Pocket Maximum - Self | $8,300* | $8,050 | $7,500 |
HDHP Out-of-Pocket Maximum - Family | $16,600* | $16,100 | $15,000 |
Monthly Transit/Van Pooling | $325* | $315 | $300 |
Monthly Qualified Parking | $325* | $315 | $300 |
FSA Medical Maximum Deferral | $3,300* | $3,200 | $3,050 |
Medical FSA Carryover | $660* | $640 | $610 |
FSA Dependent Care Max. Deferral | $5,000 | $5,000 | $5,000 |
* Indicates a change from 2024 to 2025. |
This website uses cookies. By accepting the use of cookies, this message will close and you will receive the optimal website experience. For more information on our cookie policy, please visit our Privacy Policy.