These adjustments are calculated and released by the Internal Revenue Service (IRS) each year. Released November 9, the IRS provided tax inflation adjustments for 2024 in Revenue Procedure 2023-34.
View a detailed listing of the highlights below:
PLAN LIMITS | 2024 | 2023 | 2022 |
---|---|---|---|
HSA Individual Contribution | $4,150* | $3,850 | $3,650 |
HSA Family Contribution | $8,300* | $7,750 | $7,300 |
HSA Catch Up Contribution (ages 55+) | $1,000 | $1,000 | $1,000 |
HDHP Minimum Individual Deductible | $1,600* | $1,500 | $1,400 |
HDHP Minimum Family Deductible | $3,200* | $3,000 | $2,800 |
HDHP Out-of-Pocket Maximum - Self | $8,050* | $7,500 | $7,050 |
HDHP Out-of-Pocket Maximum - Family | $16,100* | $15,000 | $14,100 |
Monthly Transit/Van Pooling | $315* | $300 | $280 |
Monthly Qualified Parking | $315* | $300 | $280 |
FSA Medical Maximum Deferral | $3,200* | $3,050 | $2,850 |
Medical FSA Carryover | $640* | $610 | $570 |
FSA Dependent Care Max. Deferral | $5,000 | $5,000 | $5,000 |
* Indicates a change from 2023 to 2024. |
This website uses cookies. By accepting the use of cookies, this message will close and you will receive the optimal website experience. For more information on our cookie policy, please visit our Privacy Policy.